DHA
Phase 5 · Block H
10 Marla · 5 bed · 6 bath · +4.2% in last 6 months
Listed: PKR 6.74 Cr
GharPulse Assessment
PKR 6.40 Cr
PKR 64.0 Lac / marla
5% below asking · Based on area market data
PKR 6.05 CrHigh confidencePKR 6.85 Cr
10 Marla
Size
5
Beds
5
Comps
+8%
YoY
Comparable sales
| Address | Size | Sold | Price | Per marla |
|---|---|---|---|---|
| House 118, Block H, Phase 5 | 10 Marla | Mar 2026 | PKR 6.25 Cr | PKR 62.5 Lac |
| House 61, Block J, Phase 5 | 10 Marla | Feb 2026 | PKR 6.60 Cr | PKR 66.0 Lac |
| House 204, Block H, Phase 5 | 10 Marla | Dec 2025 | PKR 6.10 Cr | PKR 61.0 Lac |
| House 89, Block G, Phase 5 | 10 Marla | Nov 2025 | PKR 6.45 Cr | PKR 64.5 Lac |
| House 156, Block H, Phase 5 | 10 Marla | Oct 2025 | PKR 6.30 Cr | PKR 63.0 Lac |
Market asking prices
How our data-backed estimate compares with what sellers are currently asking for DHA Phase 5.
Loading listings…
